CALL FOR PRICE
LEXVISION D1
Spesifikasi DVR: | ||
Video/Audio Input | Video Compression: | H.264 |
Analog Video Input: | 16/8/4 port | |
PAL/NTSC Adaptive: | Support | |
Video Input Interface: | BNC (1.0 Vp-p, 75Ω) | |
Audio Input: | 4 Port | |
Audio Input Interface: | RCA (2.0 Vp-p, 1 kΩ) | |
Video/Audio Output | HDMI Output: | 1 port |
VGA Output: | 1 port | |
CVBS Output: | 1-ch, BNC connector (1.0 Vp-p, 75 Ω); | |
Recording resolution: | D1/CIF | |
Video Bit Rate: | 32Kbps~2048Kbps, or user-defined (Max.3Mbps) | |
Stream Type: | Video/Video&Audio | |
Audio Output: | 1-ch RCA(Linear, 1kΩ) | |
Audio Bit Rate: | 64kbps | |
Dual Stream: | Support | |
Synchronous Playback: | 4-ch | |
Hard Disk Driver | Interface Type: | 1-2 SATA Interface |
Capacity: | Up to 4TB capacity | |
External Interface | Network Interface: | 1 RJ45 10M/100M adaptive Ethernet Interface |
USB Interface: | 2 USB 2.0 Interfaces | |
Serial Interface: | 1 RS-485 interface | |
General | Power Supply: | 12 V DC 2A |
Consumption: | ≤10W (without hard disk) | |
Working Temperature: | -10 °C ~ +55 °C | |
Working Humidity: | 10% ~ 90% | |
Dimensions: | ||
Weight: | 2kg (without hard disk) |
LEXVISION 960 H
Spesifikasi DVR 960 H: | ||
Video/Audio Input | Video Compression: | H.264 |
Analog Video Input: | 8/4 port | |
PAL/NTSC Adaptive: | Support | |
Video Input Interface: | BNC (1.0 Vp-p, 75Ω) | |
Audio Input: | 4 Port | |
Audio Input Interface: | RCA (2.0 Vp-p, 1 kΩ) | |
Video/Audio Output | HDMI Output: | 1 port |
VGA Output: | 1 port | |
CVBS Output: | 1-ch, BNC connector (1.0 Vp-p, 75 Ω); | |
Recording resolution: | 960 H (720p) | |
Video Bit Rate: | 32Kbps~2048Kbps, or user-defined (Max.3Mbps) | |
Stream Type: | Video/Video&Audio | |
Audio Output: | 1-ch RCA(Linear, 1kΩ) | |
Audio Bit Rate: | 64kbps | |
Dual Stream: | Support | |
Synchronous Playback: | 4-ch | |
Hard Disk Driver | Interface Type: | 1-2 SATA Interface |
Capacity: | Up to 4TB capacity | |
External Interface | Network Interface: | 1 RJ45 10M/100M adaptive Ethernet Interface |
USB Interface: | 2 USB 2.0 Interfaces | |
Serial Interface: | 1 RS-485 interface | |
General | Power Supply: | 12 V DC 2A |
Consumption: | ≤10W (without hard disk) | |
Working Temperature: | -10 °C ~ +55 °C | |
Working Humidity: | 10% ~ 90% | |
Dimensions: | ||
Weight: | 2kg (without hard disk) |
Tidak ada komentar:
Posting Komentar